Property Attributes
- MLS#DEKT2050580
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityDover
- AreaCapital
- NeighborhoodPleasanton Acres
- Zip19901
- StyleRanch/Rambler
- Year Built2026
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2620
- Lot Size1.14 Acres
Data Source:
Bright MLS
Property Description
Brand-New Construction Rancher 4 Bedrooms | 2.5 Baths | 2-Car Garage | 2,620 Sq. Ft. Welcome to this impressive new-construction rancher currently under construction, offering approximately 2,620 square feet of thoughtfully designed living space with four bedrooms, two-and-a-half bathrooms, and a two-car garage. Designed with modern living in mind, this spacious home will feature an open and inviting layout with quality finishes throughout. The kitchen is planned to include stainless steel appliances, complemented by recessed lighting and stylish finishes that create a clean, contemporary feel. Additional upgrades include luxury vinyl plank (LVP) flooring in the main living areas, carpet in the bedrooms, and a beautifully appointed walk-in tiled shower in the primary bathroom. The spacious ranch-style design provides convenient one-level living with plenty of room for everyday living and entertaining. With the opportunity to purchase a brand-new home with modern finishes and energy-efficient construction, this property is an excellent option for buyers looking for the benefits of new construction without the hassle of taking on a renovation. Construction is currently underway now is the time to secure this exceptional new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Towne Point Elementary School | William Henry Middle School | Dover H.S. |
| Price History | |
|---|---|
| 9/12/2026 | Listed $499,900 |
General Features
| Living Area | 2620 |
|---|---|
| Sewer | Other |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer - Electric,Dual Flush Toilets,Energy Efficient Appliances,ENERGY STAR Dishwasher,ENERGY STAR Refrigerator,Microwave,Oven/Range - Electric,Stainless Steel Appliances,Water He |
| Zoning | RS1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector,Carbon Monoxide Detector(s) |
| Construction Materials | Block,CPVC/PVC,Tile,Vinyl Siding,Stick Built |
| School District | CAPITAL |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | KENT |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PLEASANTON ACRES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From N. US 13 turn left onto Leipsic Rd turn right onto pleasanton Drive and house is on the right. |
| City | DOVER |
| Disclosures | Agent has Financial Interest,Agent Related to Owner,Owner RE Licensee |
| Senior Community Y/N | No |
| MLS Area | Capital (30802) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 49658.00 |
| Tax Assessed Value | 76700.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 190.8 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Construction Completed Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2620 |
| Builder Name | Cabazza Realty Group LLC |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Dining Area,Floor Plan - Open,Kitchen - Eat-In,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Counterto |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,Low-E,Energy Efficient |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2620 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Flood Lights |
|---|---|
| Pool | No Pool |
| Lot Features | Backs to Trees |
| Water Source | Well |
| Inclusions | All Kitchen appliances |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | United States |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.14 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass,Six Panel |
| Other Equipment | None |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved