Property Attributes
- MLS#DEKT2050582
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityDover
- AreaCapital
- NeighborhoodSchoolview
- Zip19901
- StyleTransitional
- Year Built1967
- Taxes$ 1397
- Price$ 325,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1524
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Beautifully maintained and filled with special features, this exceptional home offers over 1,800 square feet of comfortable living space, four bedrooms, 1.5 baths, and a truly extraordinary four-season sunroom addition. Impeccably cared for and in excellent condition, this is a home that must be seen in person to fully appreciate everything it has to offer. From the moment you enter, youll notice the warmth and character throughout, with beautiful hardwood floors extending throughout much of the home. The four-season sunroom is a standout feature, offering a bright and inviting space to enjoy the beauty of the outdoors year-roundwhether you're relaxing with your morning coffee, entertaining friends, or simply enjoying a quiet afternoon. The finished basement provides valuable additional living space and endless possibilities for a recreation room, home office, hobby area, or storage. Step outside to discover what may be the true showstopper: an incredibly private backyard framed by mature, producing fruit trees, including sweet and tart cherries, plums, and peaches. The garden continues with raspberries and strawberries, creating a beautiful and productive outdoor retreat that is truly special and increasingly hard to find. With four bedrooms, a finished basement, gorgeous hardwood floors, an exceptional sunroom, and a private backyard unlike any other, this home offers a wonderful combination of comfort, character, and thoughtful improvements. Impeccably maintained and ready for its next owner, this is one you truly need to see to appreciate all of its special features.
| Price History | |
|---|---|
| 9/12/2026 | Listed $325,000 |
General Features
| Living Area | 1524 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | R8 |
| Garage Spaces | 1.00 |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| School District | CAPITAL |
| Year Built | 1967 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE |
| Accessibility | None |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SCHOOLVIEW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Route 13 to Roberta Avenue in the Schoolview neighborhood. Turn right on Crawford. Home is on your right. |
| City | DOVER |
| Senior Community Y/N | No |
| MLS Area | Capital (30802) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8320.00 |
| Tax Assessed Value | 235700.0 |
| Tax Annual Amount | 1397.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 213.25 |
| Vacation Rental Y/N | No |
| Total SQFT | 1524 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SCHOOLVIEW |
| Tax Lot | 1500-000 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full,Improved,Partially Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1524 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Backs to Trees,Private,Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 62600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved