Property Attributes
- MLS#PABK2077876
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityFleetwood
- AreaRockland Twp
- Zip19522
- StyleRanch/Rambler
- Year Built1981
- Taxes$ 3530
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1236
- Lot Size0.78 Acres
Data Source:
Bright MLS
Property Description
Charming 2 Bedroom, 1 Bath ranch nestled on almost an acre! This cozy home features fresh paint, a new roof (June 2026), new AC installed 2026, whole house Generac in 2025, and plenty of space to entertain outback! The interior features two inviting bedrooms and a full bathroom, complete with ceiling fans for year-round comfort. The Living areas are generously sized - check out the Sunroom - the Natural Light provided here is amazing! Not to mention, it has sliders directly to the screened-in deck for all your entertaining needs! The spacious yard surrounded by mature trees offers the perfect blend of comfort and privacy. Not to mention, this property has an over-sized carport, 2 sheds, and a detached garage providing ample covered parking and additional storage! Whether you are a car enthusiast, a party host, retiring, or a first time home buyer - you don't want to miss this one!!!
| High School |
|---|
| Brandywine Heights High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $350,000 |
General Features
| Living Area | 1236 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Pitched |
| Appliances | Built-In Range |
| Zoning | RESID |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Deck(s),Screened |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| School District | BRANDYWINE HEIGHTS AREA |
| Year Built | 1981 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Mobility Improvements |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Pricetown to home on Right |
| City | FLEETWOOD |
| Senior Community Y/N | No |
| MLS Area | Rockland Twp (10275) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33976.00 |
| Tax Assessed Value | 76300.0 |
| Tax Annual Amount | 3530.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 283.17 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1236 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 2462 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entry Level Bedroom |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Outside Entrance,Unfinished |
| Flooring | Vinyl,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1236 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Bedroom 2,Bedroom 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Other |
| Parking Features | Paved Driveway,Private |
| Lot Features | Front Yard,Level,Open,Rear Yard,SideYard(s),Trees/Wooded |
| Water Source | Well |
| Inclusions | Refrigerator,Washer,and Dryer all in as-is condition |
| Total Parking Spaces | 12 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Carport,Detached Garage,Driveway |
| Land Use Code | 191 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.78 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 31200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Carport Spaces | 2 |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved